Pay only when you earn — and grow with confidence.
We grow when you grow because we invest in your success.
No subscription. No upfront fees. No credit card required.
STARTER
Try BookMyGuru with no commitment
Who it's for: A Guru who is just discovering the platform and wants to test if it works for their use case before paying anything.
Always Free
(No Credit Card Require)
Key offerings
- 1 Additional Members
- Unlimited Service Offerings
- Offer Unlimited Free Discovery Call
SOLO
Everything you need to start growing
Who it's for: Individual experts actively building their client base on social media. Side-hustlers turning professional. Early-stage coaches and consultants.
$29/month (Monthly)
$24/month (Annual)
Key offerings
- 1 Additional Members
- Unlimited Service Offerings
- Offer Unlimited Free Discovery Call
PRO
Your full content-to-booking engine
Who it's for: Established solo experts with a growing social audience who are actively using BookMyGuru as their primary business infrastructure. Full-time coaches, consultants, and creators.
$79/month (Monthly)
$66/month (Annual)
Key offerings
- 1 Additional Members
- Unlimited Service Offerings
- Offer Unlimited Free Discovery Call
TEAM
Want a more discounted fee?
Who it's for: Small professional teams of 2-10 experts. A boutique law firm. A small coaching practice with associate coaches. A gym with 5 personal trainers.
$99/month (Monthly)
$76/month (Annual)
Key offerings
- 10 Additional Members
- Unlimited Service Offerings
- Offer Unlimited Free Discovery Call
Additional Platform Benefits
| STARTER | SOLO | PRO | TEAM |
| Visibility & Branding | ||||
|---|---|---|---|---|
| HomePage Feature | ||||
| Appear in Search Result and Categories | Priority | Top | Top | |
| SOCIAL HUB | ||||
| Social Channels Connection | 1 | 2 | All | All |
| Live Social Posts | 10 | 30 | Unlimited | Unlimited |
| Scheduled Post | No | 10 | Unlimited | Unlimited |
| DM Automation | 5/mo | 250/mo | Unlimited | Unlimited |
| CONTENT STUDIO | ||||
| Avatar Studio (Custom AI Video showcasing services) | Buy credits | 10 videos/month (up to 15s each) | 25 videos/month (up to 15s each) | 60 videos/month (team-wide) |
| AI Images (Showcasing Services) Credits | Buy credits | |||
| SELL SESSION RECORDING AND SUMMARY | ||||
| Sell recording | ||||
| Sell AI Summary | ||||
| MARKETING & GROWTH TOOLS | ||||
| Community & Organic Marketing Support | ||||
| Paid Promotion Eligibility (Get promoted via ads & campaigns) | ||||
| Email Marketing/Reach out to Prospects | ||||
| Analytics & Performance | ||||
| Booking & Revenue Dashboard | Standard | Advanced | Advanced | |
| Service Performance Insights (See which Programs convert best) | ||||
| Social Post Performance (Which Post brought Most Bookings) | ||||
| Manager Dashboard | ||||
| BOOKING NOTIFICATIONS | ||||
| SMS (US) | ||||
| WhatsApp Global | ||||
| Support & Reliability | ||||
| Email Support | ||||
| Priority Support | Within 24 Hrs | Within 2 Hrs | Within 2 Hrs | |
| Priority Direct Support | ||||
| FEE | ||||
| Platform Fee | 10.00% | 4.00% | 3.00% | 2.00% |
| Recording Take(TBD) | 15.00% | 12.00% | 10.00% | |

